VOLVO S60 S80 S90 V60 V70 2.0 TWIN TURBO CARTRIDGES 1850-970-0002 1635-970-0004
£221.25 (Exc VAT)
£265.50 (Inc VAT)
these are for twin turbo vehicles 1 for each turbo
please see our other listings we also sell the cartridge for the small and big turbo separately
TURBO CARTRIDGES
THIS WILL FIT FOLLOWING VEHICLES
Make | Model Year | KW/HP | Engine Code |
---|---|---|---|
VOLVO S60 II 2.0d D3 D4 | 2013 – 2018 | 110/150 133/181 140/190 | D4204T5 D4204T9 D4204T14 |
VOLVO S80 II 2.0d D4 | 2013 – 2016 | 133/181 | D4204T5 |
VOLVO S90 II 2.0d D3 D4 | 2016 – 2019 | 110/150 120/163 140/190 147/200 | D4204T9 D4204T7 D4204T14 |
VOLVO V40 2.0d D4 | 2014 – | 140/190 | D4204T14 |
VOLVO V60 II 2.0d D3 D4 | 2013 – 2019 | 110/150 133/181 140/190 147/200 | D4204T4 D4204T5 D4204T9 D4204T14 |
VOLVO V70 III 2.0d D3 D4 | 2013 – | 110/150 133/181 | D4204T5 D4204T9 |
VOLVO V90 2.0d D3 D4 | 2013 – | 110/150 140/190 | D4204T9 D4204T14 |
VOLVO XC40 2.0d D4 | 2015 – 2017 | 140/190 147/200 | D4204T14 |
VOLVO XC60 2.0d D3 D4 | 2017 – 2019 | 110/150 120/163 133/181 140/190 147/200 | D4204T4 D4204T5 D4204T9 D4204T14 |
VOLVO XC70 2.0d D4 | 2013 – | 133/181 | D4204T5 |
VOLVO XC90 2.0d D4 | 2013 – 2018 | 140/190 | D4204T6 D4204T14 |
REFERENCE OEM PART NUMBERS | SMALL TURBO PART NUMBERS B01-R2S 1635-970-0004+1850-970-0002 1635-988-0004 1635-970-0043 1635-988-0043 16359700004 16359880004 16359700043 16359880043
BIG TURBO PART NUMBERS B03R2S 1850-970-0002 1850-988-0002 1850-970-0004 1850-988-0004 1850-970-0013 1850-988-0013 1850-970-0021 1850-988-0021 |
---|---|
CROSS REFERENCE | 31293600 31397999 31459962 32240493
1000-970-0091 1000-988-0091 1000-970-0118 1000-988-0118 1000-970-0228 1000-988-0228 1000-970-0354 1000-988-0354 10009700091 10009880091 10009700118 10009880118 10009700228 10009880228 10009700354 10009880354 |
Trade and large quantity discount offered please call or email us with your requirements
This product is brand new and comes to you with a 1 year warranty starting from the day of purchase.
Reviews
There are no reviews yet.