BMW 335 535 640 740 X3 X4 X5 X6 3.0 2012 ON TURBO CARTRIDGE CORE 5326-970-0011
£225.00 (Exc VAT)
£270.00 (Inc VAT)
Turbo cartridge
TURBO CARTRIDGE
THIS WILL FIT FOLLOWING VEHICLES
Make | Model Year | KW/HP | Engine Code |
---|---|---|---|
BMW 335 d 3.0 F30 F31 F34 F80 | 2011 – | 220/299 230/313 | N57D30B N57ZD30B |
BMW 435 d 3.0 F32 F33 F36 F82 F83 | 2012 – | 230/313 | N57D30B |
BMW 535 d 3.0 F07 F10 F11 | 2011 – | 220/299 230/313 | N57D30B N57SD30B N57ZD30B |
BMW 640 d 3.0 F06 F12 F13 | 2011 – | 230/313 | N57D30B |
BMW 740 d 3.0 F01 F02 F03 F04 | 2011 – | 230/313 | N57D30B |
BMW X3 35d 3.0 F25 | 2011 – | 230/313 | N57D30B |
BMW X4 35d 3.0 F26 | 2011 – | 230/313 | N57D30B |
BMW X5 40d 3.0 F15 F85 | 2011 – | 230/313 | N57D30B |
BMW X6 40d 3.0 F16 F86 | 2011 – | 230/313 | N57D30B |
REFERENCE OEM PART NUMBERS | K26 5326-970-0010 5326-980-0010 5326-988-0010 53269700010 53269800010 53269880010 53269980010
5326-970-0011 5326-980-0011 5326-988-0011 53269700011 53269800011 53269880011 53269980011 5326-970-0014 5326-980-0014 5326-988-0014 53269700014 53269800014 53269880014 53269980014 5326-970-0015 5326-980-0015 5326-988-0015 53269700015 53269800015 53269880015 53269980015 |
---|---|
CROSS REFERENCE | 1165850809208 11658508092 11658510942 |
Trade and large quantity discount offered please call or email us with your requirements
This product is brand new and comes to you with a 1 year warranty starting from the day of purchase.
Reviews
There are no reviews yet.