1631-970-0022 BMW X1 X2 120d 220d F39 F40 F45 F48 F60 MINI TURBO CARTRIDGE CORE
£115.50 (Exc VAT)
£138.60 (Inc VAT)
Turbo cartridge
TURBO CARTRIDGE
THIS WILL FIT FOLLOWING VEHICLES
Make | Model Year | KW/HP | Engine Code |
---|---|---|---|
BMW 118d 120d F40 | 2019 – | 100/136 110/150 140/190 | B47B B47D B47C20B |
BMW 218d 220d F44 F45 F46 | 2014 – 2024 | 100/136 110/150 120/163 140/190 | B47B B47D B47C20A B47C20B |
BMW X1 18d 20d F48 | 2014 – 2019 | 110/150 120/163 140/190 | B47B B47D B47C20A B47C20B |
BMW X2 18d 20d F39 | 2017 – 2023 | 100/136 110/150 120/163 140/190 | B47B B47D B47C20A B47C20B |
MINI COOPER 2.0D F55 | 2014 – 2024 | 120/163 125/170 | B47B B47D B47C20A B47C20B |
MINI CLUBMAN COOPER & ALL4 2.0D F54 | 2014 – 2024 | 140/190 | B47B B47D B47C20A B47C20B |
MINI CONVERTIBLE COOPER 2.0D F57 | 2014 – 2024 | 125/170 | B47B B47D B47C20A B47C20B |
MINI COUNTRYMAN COOPER 2.0D F60 | 2014 – 2024 | 110/150 120/163 140/190 | B47B B47D B47C20A B47C20B |
REFERENCE OEM PART NUMBERS | B01G 1631-970-0004 1631-970-0011 1631-970-0013 1631-970-0022 1631-970-0060 1631-970-0066 16319700004 16319700011 16319700013 16319700022 16319700060 16319700066 |
---|---|
CROSS REFERENCE | 11658591188 11658591189 8591188 8591189 |
Trade and large quantity discount offered please call or email us with your requirements
This product is brand new and comes to you with a 1 year warranty starting from the day of purchase.
Reviews
There are no reviews yet.