CITROEN PEUGEOT FORD C3 C4 FIESTA 1.6 1.5 2008 ON TURBINE HOUSING 49172-03000
£64.50 (Exc VAT)
£77.40 (Inc VAT)
Turbine housing
- Product Condition:: Brand New
- Warranty:: 1 Year
- Product Code:: 49172-03000
TURBINE HOUSING
THIS WILL FIT FOLLOWING VEHICLES
| Make | Model Year | KW/HP | Engine Code |
|---|---|---|---|
| CITROEN BERLINGO & MULTISPACE 1.6 BlueHDI B9 | 2008 – 2023 | 55/75 66/90 73/99 | 9HF (DV6DTED) 9HN (DV6ETED) 9HS (DV6TED4BU) 9HT (DV6BTED4) 9HX (DV6ATED4) BHW (DV6FE) |
| CITROEN C-ELYSEE 1.6 BlueHDI | 2014 – | 73/99 | BHY (DV6FD) |
| CITROEN C3 II III & PICASO & AIRCROSS 1.6 BlueHDI SC SX | 2005 – 2018 | 55/75 66/90 73/99 | 9HK (DV6ETEDM) 9HX (DV6ATED4) BHW (DV6FE) |
| CITROEN C4 I II & GRAND PICASSO & CACTUS & SPACETOURER 1.6 BlueHDI LA LC | 2004 – | 55/75 66/90 73/99 | 9HV (DV6TED4B) 9HV (DV6TED4BU) 9HX (DV6ATED4) |
| CITROEN XSARA PICASSO 1.6 BlueHDI N68 | 2005 – 2011 | 66/90 73/99 | 9HX (DV6ATED4) |
| CITROEN DS3 1.6 BlueHDI | 2013 – 2019 | 55/75 73/99 | DV6FD |
| CITROEN DS4 CROSSBACK 1.6 BlueHDI | 2015 – 2018 | 73/99 | DV6FD |
| CITROEN DISPATCH III 1.6 BlueHDI | 2016 – 2020 | 70/95 | BHS (DV6FDU) BHV (DV6FDU) |
| CITROEN JUMPY 1.6 BlueHDI | 2016 – | 70/95 | DV6FDU |
| CITROEN SPACETOURER 1.6 BlueHDI | 2016 – 2019 | 70/95 | BHS (DV6FDU) BHV (DV6FDU) |
| FORD B-MAX 1.5 TDCI | 2012 – | 55/75 70/95 | UGJC UGJG XUJA XUJB XVJA XVJC |
| FORD ECOSPORT 1.5 TDCI | 2015 – | 55/75 70/95 /125 | XVJD ZTJA ZTJB ZTJC |
| FORD FIESTA VI VII 1.5 TDCI | 2012 – | 55/75 /85 /86 70/95 | UGJC XUJA XVJB XVJC |
| FORD TRANSIT CONNECT COURIER TOURNEO & GRAND 1.5 TDCI | 2015 – | 55/75 70/95 /101 | UGCA UGCB XUCC XUCD XUCE XUCF XUCG XUGA XVCA XVCB XVCC XVCD XVGA XVGB XVGC XXGA XWCA XWCB |
| OPEL VAUXHALL CROSSLAND X 1.6 TURBO D | 2015 – | 55/75 70/95 | B16DT (DV6FD) B16DTL (DV6FE) |
| OPEL VAUXHALL COMBO E 1.6 D | 2018 – 2021 | 55/75 73/99 | B16DT (DV6FD) B16DTL (DV6FE) |
| PEUGEOT 208 I 1.6 BlueHDI CA CC CR | 2013 – 2019 | 55/75 73/100 | BHW (DV6FE) BHY (DV6FD) |
| PEUGEOT 308 II & SW 1.6 BlueHDI LC | 2014 – 2021 | 73/99 | BHY (DV6FD) |
| PEUGEOT 508 I 1.6 BlueHDI 8D | 2014 – 2018 | 86/116 /120 | BHX (DV6FC) BHZ (DV6FC) |
| PEUGEOT 2008 1.6 BlueHDI | 2015 – 2019 | 55/75 73/100 | BHW (DV6FE) BHY (DV6FD) |
| PEUGEOT 3008 II 1.6 BlueHDI M | 2016 – 2019 | 73/100 | BHY (DV6FD) |
| PEUGEOT 5008 II 1.6 BlueHDI | 2016 – | 73/99 | BHY (DV6FD) |
| PEUGEOT EXPERT III 1.6 BlueHDI V | 2016 – | 70/95 | BHS (DV6FDU) BHV (DV6FDU) |
| PEUGEOT PARTNER II & TEPEE 1.6 BlueHDI | 2008 – | 55/75 73/100 | BHW (DV6FE) BHY (DV6FD) |
| PEUGEOT RIFTER 1.6 BlueHDI | 2018 – | 55/75 73/99 | BHW (DV6FE) BHY (DV6FD) |
| PEUGEOT TRAVELLER 1.6 BlueHDI | 2016 – | 70/95 | BHS (DV6FDU) BHV (DV6FDU) |
| REFERENCE OEM PART NUMBERS | TD02L 49172-03000 4917203000 |
|---|---|
| CROSS REFERENCE | 1870257 1873215 2039134 2141949 2141951 3642414 3642582 95525950 95525951 1611139180 9804945280 9804119380 1610580580 FN5Q-6K682-AA FN5Q6K682AA FM5Q6K682BA FM-5Q6K682-BA RMFM5Q6K682BA RM-FM5Q-6K682-BA |
Trade and large quantity discount offered please call or email us with your requirements
This product is brand new and comes to you with a 1 year warranty starting from the day of purchase.










Reviews
There are no reviews yet.